Descripción
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Procesador | Qualcomm 560MHz CPU, MIPS 74Kc |
Memoria | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Fuente de Alimentación | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Dimensiones (W X D X H) | 350 x 255 x 207 mm (13.8 x 10.0 x 8.1 in.) |
Ganancia de Antena | 23dBi |
Cobertura de Antena | 7°(Azimuth), 10°(Elevation) |
Protección | 15KV ESD Protection 6KV Lightning Protection |
Cercado | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11a/n |
Protocolo Propietario | TDMA Mode (with Pharos MAXtream enabled) |
Velocidades Inalámbricas | Up to 150Mbps (40MHz,Dynamic) Up to 72.2Mbps (20MHz,Dynamic) Up to 36.1Mbps (10MHz,Dynamic) Up to 18.05Mbps (5MHz,Dynamic) |
Frecuencia | 5.15~5.85GHz |
Potencia de Transmision | Max. 23dBm (Adjustable power by 1dBm) |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
IPv6 | Yes |
Configuracion De Red | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Configuraciones Inalámbricas | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Administración | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Herramientas de sistema | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
Optimizaciones a Nivel de Sistema | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Dimensions(W x D x H) | 85.8×43.9×29.7 mm |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Botón | Remote Reset Button |
Power Status LEDs | Green |
Input | 100-240VAC, 50/60Hz |
Output | 24VDC, 0.6A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Eficiencia | >84.29% |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
OTROS | |
---|---|
Certificacion | CE, FCC, RoHS, IP65 |
Contenidos del Paquete | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
Requisitos del Sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Ambiente | Operating Temperature: -40℃~70℃ (-40℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |